John McFarland
John McFarland
Born: April 2, 1992
Richmond Hill, ON
Position: RW
Height: 6'1"
Weight: 205
Shoot/Catch: Right
Career: 2008-2018
Major league statistics
John McFarland scored 149 goals and recorded 164 assists in his 471-game career with the Sudbury Wolves, Saginaw Spirit, Ottawa 67's, Cincinnati Cyclones, San Antonio Rampage, Portland Pirates, Bakersfield Condors and Wichita Thunder. He began playing during the 2008 season and last took the ice during the 2018 campaign.
![]() Sudbury Wolves |
![]() Saginaw Spirit |
![]() Ottawa 67's |
![]() Cincinnati Cyclones |
![]() San Antonio Rampage |
![]() Portland Pirates |
![]() Wichita Thunder |
![]() Bakersfield Condors |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | OHL | Sudbury Wolves | 58 | 21 | 31 | 52 | 36 | -30 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | OHL | Sudbury Wolves | 64 | 20 | 30 | 50 | 70 | -17 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
2010-11 | OHL | Saginaw Spirit | 37 | 19 | 9 | 28 | 33 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
2010-11 | OHL | Sudbury Wolves | 12 | 6 | 4 | 10 | 13 | -5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | OHL | Saginaw Spirit | 36 | 20 | 21 | 41 | 18 | -15 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
2011-12 | OHL | Ottawa 67's | 12 | 4 | 5 | 9 | 10 | +8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | ECHL | Cincinnati Cyclones | 23 | 12 | 13 | 25 | 12 | +4 | 1 | 0 | 0 | 0 | 0 | 0 | 82 | 14.6 |
2012-13 | AHL | San Antonio Rampage | 43 | 5 | 9 | 14 | 10 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 13.5 |
2013-14 | AHL | San Antonio Rampage | 45 | 10 | 14 | 24 | 17 | +3 | 2 | 0 | 0 | 0 | 0 | 0 | 99 | 10.1 |
2013-14 | ECHL | Cincinnati Cyclones | 20 | 8 | 5 | 13 | 4 | -2 | 2 | 0 | 1 | 0 | 0 | 0 | 55 | 14.5 |
2014-15 | AHL | San Antonio Rampage | 46 | 10 | 9 | 19 | 8 | +4 | 2 | 0 | 0 | 0 | 0 | 0 | 73 | 13.7 |
2015-16 | AHL | Portland Pirates | 56 | 14 | 10 | 24 | 47 | -4 | 3 | 0 | 1 | 0 | 0 | 0 | 122 | 11.5 |
2018-19 | AHL | Bakersfield Condors | 9 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2018-19 | ECHL | Wichita Thunder | 10 | 0 | 4 | 4 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.0 |
Totals | 471 | 149 | 164 | 313 | 288 | -62 | 36 | 0 | 8 | 0 | 0 | 0 | 493 | 30.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | OHL | Sudbury Wolves | 6 | 1 | 3 | 4 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | OHL | Sudbury Wolves | 4 | 3 | 0 | 3 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | OHL | Saginaw Spirit | 12 | 5 | 4 | 9 | 6 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | ECHL | Cincinnati Cyclones | 12 | 4 | 5 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | San Antonio Rampage | 3 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
2015-16 | AHL | Portland Pirates | 4 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
Totals | 41 | 14 | 12 | 26 | 22 | -9 | 0 | 0 | 0 | 0 | 0 | 17 | 82.4 |